<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>isageo &#187; Specials</title>
	<atom:link href="http://www.isageo.com/category/specials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isageo.com</link>
	<description>about all aspects of life</description>
	<lastBuildDate>Thu, 19 Jan 2012 12:14:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Impressions of Austria</title>
		<link>http://www.isageo.com/2010/01/impressions-of-austria/</link>
		<comments>http://www.isageo.com/2010/01/impressions-of-austria/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 20:57:34 +0000</pubDate>
		<dc:creator>isa</dc:creator>
				<category><![CDATA[Specials]]></category>
		<category><![CDATA[Austria]]></category>

		<guid isPermaLink="false">http://www.isageo.com/?p=184</guid>
		<description><![CDATA[It&#8217;s time to dedicate a photo album to the time span I&#8217;ve already spent in this beautiful country Austria&#8230; Impress yourself]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time to dedicate a <a title="Impressions of Austria" href="http://www.facebook.com/album.php?aid=2044334&amp;id=1035459428&amp;saved">photo album</a> to the time span I&#8217;ve already spent in this beautiful country Austria&#8230;</p>
<p>Impress yourself <img src='http://www.isageo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.isageo.com/2010/01/impressions-of-austria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture of the week #4</title>
		<link>http://www.isageo.com/2010/01/picture-of-the-week-4/</link>
		<comments>http://www.isageo.com/2010/01/picture-of-the-week-4/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 18:23:38 +0000</pubDate>
		<dc:creator>isa</dc:creator>
				<category><![CDATA[Picture of the week]]></category>
		<category><![CDATA[Specials]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Hurghada]]></category>
		<category><![CDATA[Red Sea]]></category>

		<guid isPermaLink="false">http://www.isageo.com/?p=175</guid>
		<description><![CDATA[After a few weeks of tranquility , here we are again in the New Year!! This picture was made last year in Hurghada (Egypt). Enjoy the impressive colors of the Red Sea]]></description>
			<content:encoded><![CDATA[<p>After a few weeks of tranquility <img src='http://www.isageo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> , here we are again in the New Year!!</p>
<p>This picture was made last year in Hurghada (Egypt). Enjoy the impressive colors of the Red Sea <img src='http://www.isageo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.isageo.com/wp-content/uploads/2010/01/Pictureoftheweek4.jpg"><img class="aligncenter size-medium wp-image-176" title="Pictureoftheweek#4" src="http://www.isageo.com/wp-content/uploads/2010/01/Pictureoftheweek4-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isageo.com/2010/01/picture-of-the-week-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://www.isageo.com/2009/12/happy-new-year/</link>
		<comments>http://www.isageo.com/2009/12/happy-new-year/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 22:50:31 +0000</pubDate>
		<dc:creator>isa</dc:creator>
				<category><![CDATA[Specials]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Happy New Year]]></category>

		<guid isPermaLink="false">http://www.isageo.com/?p=171</guid>
		<description><![CDATA[Prosit! Happy New Year 2010 to all of you! May all your dreams come true]]></description>
			<content:encoded><![CDATA[<p>Prosit! <img src='http://www.isageo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Happy New Year 2010 to all of you!</p>
<p>May all your dreams come true <img src='http://www.isageo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.isageo.com/2009/12/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas to all of you!</title>
		<link>http://www.isageo.com/2009/12/merry-christmas-to-all-of-you/</link>
		<comments>http://www.isageo.com/2009/12/merry-christmas-to-all-of-you/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 13:06:26 +0000</pubDate>
		<dc:creator>isa</dc:creator>
				<category><![CDATA[Specials]]></category>
		<category><![CDATA[Merry Christmas]]></category>
		<category><![CDATA[New Year]]></category>

		<guid isPermaLink="false">http://www.isageo.com/?p=165</guid>
		<description><![CDATA[isageo wish all of you a Merry Christmas! May this Christmas be bright and cheerful and may the New Year begin on a prosperous note!]]></description>
			<content:encoded><![CDATA[<p>isageo wish all of you a Merry Christmas! <img src='http://www.isageo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>May this Christmas be bright and cheerful and  may the New Year begin on a prosperous note!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isageo.com/2009/12/merry-christmas-to-all-of-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture of the week #3</title>
		<link>http://www.isageo.com/2009/12/picture-of-the-week-3/</link>
		<comments>http://www.isageo.com/2009/12/picture-of-the-week-3/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 12:55:40 +0000</pubDate>
		<dc:creator>isa</dc:creator>
				<category><![CDATA[Picture of the week]]></category>
		<category><![CDATA[Specials]]></category>
		<category><![CDATA[Airpower]]></category>
		<category><![CDATA[Redbull]]></category>
		<category><![CDATA[Zeltweg]]></category>

		<guid isPermaLink="false">http://www.isageo.com/?p=160</guid>
		<description><![CDATA[This was one hell of a day&#8230; We drove down to Zeltweg (Steiermark) to see the Redbull Airpower event&#8230; was very impressive. www.airpower.at]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.isageo.com/wp-content/uploads/2009/12/Airpower_38.JPG"><img class="alignleft size-medium wp-image-163" title="Airpower" src="http://www.isageo.com/wp-content/uploads/2009/12/Airpower_38-300x225.jpg" alt="" width="300" height="225" /></a>This was one hell of a day&#8230; <img src='http://www.isageo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>We drove down to Zeltweg (Steiermark) to see the Redbull Airpower event&#8230; was very impressive.</p>
<p><a href="http://www.airpower.at/">www.airpower.at</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isageo.com/2009/12/picture-of-the-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture of the week #2</title>
		<link>http://www.isageo.com/2009/12/picture-of-the-week-2/</link>
		<comments>http://www.isageo.com/2009/12/picture-of-the-week-2/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 13:37:33 +0000</pubDate>
		<dc:creator>isa</dc:creator>
				<category><![CDATA[Picture of the week]]></category>
		<category><![CDATA[Specials]]></category>
		<category><![CDATA[Mamer]]></category>
		<category><![CDATA[parking]]></category>

		<guid isPermaLink="false">http://www.isageo.com/?p=143</guid>
		<description><![CDATA[01/2006 &#8211; This is one of my favorite pictures ever made. We went out late on a cold January night and took this picture in Mamer, Luxembourg. Of course, the picture is more impressive in the original size]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.isageo.com/wp-content/uploads/2009/12/Pcitureoftheweek21.JPG"><img class="alignleft size-medium wp-image-145" title="Pcitureoftheweek2" src="http://www.isageo.com/wp-content/uploads/2009/12/Pcitureoftheweek21-300x168.jpg" alt="" width="300" height="168" /></a>01/2006 &#8211; This is one of my favorite pictures ever made. We went out late on a cold January night and took this picture in Mamer, Luxembourg.</p>
<p>Of course, the picture is more impressive in the original size <img src='http://www.isageo.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.isageo.com/2009/12/picture-of-the-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture of the week</title>
		<link>http://www.isageo.com/2009/11/picture-of-the-week/</link>
		<comments>http://www.isageo.com/2009/11/picture-of-the-week/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 16:30:10 +0000</pubDate>
		<dc:creator>isa</dc:creator>
				<category><![CDATA[Picture of the week]]></category>
		<category><![CDATA[Specials]]></category>
		<category><![CDATA[tulip]]></category>

		<guid isPermaLink="false">http://www.isageo.com/?p=114</guid>
		<description><![CDATA[April 2007]]></description>
			<content:encoded><![CDATA[<p>April 2007<a href="http://www.isageo.com/wp-content/uploads/2009/11/Tulip.JPG"><img class="aligncenter size-medium wp-image-115" title="Tulip" src="http://www.isageo.com/wp-content/uploads/2009/11/Tulip-300x225.jpg" alt="Tulip" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isageo.com/2009/11/picture-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

